Rank Team Name Score
1 58382 Ant Fields 20000
1 53076 Merle Leroux 20000
3 52587 Ignacio Conejo 18700
4 58410 Robert Beith 18600
5 54907 Mark Stuber USE THIS # 18300
6 23260 Gene Panacci 17600
7 39799 ann quadagno 17500
7 61359 Sridhar Gutta 17500
9 22755 Andy Streiker 17100
10 31464 Cornelius 16900
11 32821 Billy Mattox 16500
12 58373 Chuck parker 16400
13 57943 Luis conejo 16300
14 59337 Brian Heggy 15500
14 57316 Naman Bhatt 15500
14 24014 Samuel Bethea (USE THIS #) 15500
17 55404 Bill Hoovler 15300
18 52905 Rapheal Hill 15100
19 58054 Mike Bates 14700
20 29484 Jeff Gray 14200
21 28743 Ken Bolton 14100
21 56265 Lon Gross 14100
23 57381 John Andre 14000
24 42977 Bob Burgess 13500
24 57897 Jacob Kapoor 13500
24 57820 Theo Edwards 13500
24 61111 Tom Newkirk 13500
28 53246 Sean Halliday 13300
29 58039 Frank Fomby 12800
29 57165 Terence "TJ" Jones 12800
29 58761 tori fields 12800
32 31624 paul herris 12700
33 40434 Suzanne Malavet 12400
34 61434 Maurice Jones 12200
35 43682 Ace Fisher 11400
35 58521 Lugene Gibbs 11400
37 59063 Parima Jain 11300
38 61210 Smidge Fomby 11100
39 58138 David Smalley 10700
40 43523 Leslie Sherman 10400
41 32407 April Pierce 10300
42 35600 Amy Hirschberg 9900
42 39719 Debbie Freeman 9900
44 40427 Ralph White 9200
45 59064 Sid 9000
46 39275 Jack Freeman 8800
47 39131 Ed Modzeleski 8600
48 59032 James Rawlings 8200
49 37231 David Stuber 8100
50 38676 Sab Smith 8000
51 58573 Jay Strong 7900
52 59127 Robert Warner 7800
53 61166 Phillip Thompson 7700
54 58019 Joe Flowers 7600
54 22804 Marc Adams 7600
56 32503 Mike Lavery 7500
57 58480 Kevin Botts 7400
57 58872 Mohammad Amiri 7400
59 61414 Mike Hightower 7300
60 58733 Andrew Jacobs 7200
60 58768 Hussein Semaan 7200
62 58097 Anthony Scofi 7000
62 57974 Dan Kitko 7000
62 40225 Jerry Wyndham 7000
65 58731 Hyatt Ratigan 6900
65 52499 Ken Sinervo 6900
65 43591 Richard Avery 6900
65 61406 Robert Eanes 6900
65 58629 Stu Swislow 6900
70 40365 Mike Emanuel 6700
70 61401 Nate Campebell 6700
70 40806 Scott Brigman 6700
73 61398 Aaron Young 6600
74 34807 Anthony Meloro 6400
74 54482 jonathan mock 6400
74 58069 michaelan bailey 6400
77 23376 Barry Merrick 6200
78 56368 Larry Mtetwa 6000
79 22506 Shirley Harris 5900
80 55809 Andrea Rich 5800
80 61449 Blake Smith 5800
82 56835 Bill Adams 5700
82 58206 Eric Ziem 5700
84 32139 Jeff Wolff 5600
84 51872 nicole bates 5600
86 61399 Joseph Rubianski 5500
87 31703 Bill Nabors 5400
87 58281 Chris Newcomb 5400
87 42672 Dominique Salter 5400
90 51108 jason saldana 5300
90 34112 Jenny Lockerman 5300
90 27395 Robert Sawyer 5300
93 61133 Aly Salam 5200
93 35436 Johnathan Taylor 5200
95 23883 Rick Hurst 5100
95 33896 Shane McClendon 5100
97 58633 Cody Strickland 5000
97 32388 Kareem Malas 5000
97 40241 Pat cordle 5000
100 52656 Clay Howard 4900
100 33158 Kevin Thomas 4900
102 42705 Andy Lascik 4700
102 25355 Laura Davis 4700
102 58969 Sierra Lulli 4700
105 52903 Kermit Lowry 4600
106 61317 Ben Dulin 4400
106 58576 Eneko Clayton 4400
106 51070 Ron Carr 4400
109 61413 Nate Justice 4300
109 58997 Nick Ricketts 4300
111 23865 Andrew Baker 4200
111 58444 Bala Ganeshan 4200
111 58574 Terri Strong 4200
114 57490 Chris Layton 4100
115 38999 Michael Wyatt 4000
116 59181 Kameron Williams 3900
116 61419 Michael Luster 3900
118 52861 anthony passmore 3800
119 31981 Said Malas 3700
120 58944 Carlos Andrade 3600
120 61225 Marcus Batts 3600
122 58628 Mark Staton 3400
122 58429 Tyson Chandler 3400
122 59332 Wes Parson 3400
125 49123 Joe Lamarre 3300
125 59141 Kyle Boling 3300
125 52648 Paul Hazzard 3300
128 25888 BRANDON GOLDBEN 3200
128 37116 Cliff Steinberg 3200
128 59202 Dewayne Shuman 3200
128 34114 Paul Purves 3200
128 45107 Steve Chang 3200
128 40960 Willie Chandler **USE THIS # 3200
134 58813 Haley Csenar 3100
134 61467 Lauren Lighter 3100
134 32950 Paul Harney 3100
134 55109 Scott Chenoweth 3100
138 59195 Diana Eagen 3000
138 57457 Stephanie najar 3000
140 58658 Dalton Roan 2900
140 55413 Jeff graham 2900
140 23449 Mary Craven 2900
140 61427 Sarah Ratigan 2900
140 61308 Steven Cate 2900
145 49689 john heiniger 2800
146 56091 Milan Chavda 2700
146 61433 Mr. Pickleman 2700
146 59092 Quintes Lewis 2700
149 58935 Bryan Williams 2600
149 61212 Diego Cordeiro 2600
149 61121 Doug Avren 2600
149 57660 Felicia Morris 2600
153 59045 Blue Lang 2500
153 49127 Gabby Mossman 2500
153 39800 Lee Wong 2500
153 61376 Paul Ruland 2500
153 61298 Tim Mcdaniel 2500
158 41338 Joey Ross 2400
158 56025 Mark Griffin 2400
160 32144 Brett Cavalli 2300
160 23863 Brian Paul 2300
160 38426 Jean Paul Goldstein 2300
160 61391 Meredith Barrington 2300
160 26228 Peter Dekeles 2300
160 59179 Seerat Rabbani 2300
160 40423 Steve Robichaud 2300
160 55406 Victor zuniga 2300
160 54418 Wes Jones 2300
169 53532 Baylul Emesghen 2200
169 59152 Kanvi 2200
169 61367 Rolf 2200
172 39828 Chris Dunham 2100
172 58695 cody nelson 2100
172 53472 Dennis McDermott 2100
172 49494 Dwight Allen 2100
172 54863 Kelly Kammann 2100
172 23622 Paul Harris 2100
172 48344 Walter Bibbins 2100
179 61279 Colin Kouters 2000
179 61453 Crystal Reese 2000
179 22477 David Smith 2000
179 35702 Steffani C. Tuttle 2000
183 27283 Bill Wunder 1900
183 54764 Brittany tosh 1900
183 59021 James Rowell 1900
186 54553 David Lane 1800
186 31468 Hal Mobley 1800
186 56418 Melissa wilson 1800
186 58990 Phil Wood 1800
190 27727 Craig Oliver 1700
190 55940 Lee carter 1700
190 61267 Marcus Butts 1700
190 56601 Scorpio 1700
190 61435 Steve Crockett 1700
190 50624 tyler rhodes 1700
196 59093 John Boice 1600
196 27077 Kristin Williamson 1600
196 56076 Kyle wheeler 1600
196 24314 Martin Burkholder 1600
196 41553 Rebecca Ross 1600
196 58142 Steve B 1600
196 46380 Suzanne 1600
203 59277 Andrew George 1500
203 38879 Bo Curtis 1500
203 36435 Dwayne Williams 1500
203 42901 Lawrence "Law" 1500
203 56231 Lori Buffington 1500
203 56913 Mark Bernat 1500
203 59321 Sadie Lesko 1500
203 33492 Velika Brown 1500
211 22771 Becky Streiker 1400
211 53330 Brian Miles 1400
211 58219 Christopher Gaynor 1400
211 57109 Demetrius Brown 1400
211 61402 Eric Brown 1400
211 61240 Jake cochran 1400
211 57933 Kelsey Griffith 1400
211 57803 Kenny Watkins 1400
211 38065 Mike Jackson 1400
211 58683 Sayo Omotoso 1400
221 36436 Bill Weishaar 1300
221 61377 Chad Klober 1300
221 35060 gary cockroft 1300
221 58765 Gee Mehta 1300
221 57688 Greg Sloan 1300
221 57357 Sid Shackelford 1300
221 58784 Victoria Stevens 1300
228 55472 Chauncey moss 1200
228 50997 Melissa Wilson 1200
228 59018 Quintis Luis 1200
228 58929 Tony Hayes 1200
232 57793 Katie Terlecky 1100
232 57966 Nathan Justice 1100
232 37290 Rob White 1100
232 52894 Ronel Rey 1100
232 61473 Scott Arbaugh 1100
232 61450 Sky Houston 1100
232 58762 tricia anthony 1100
239 55383 Dexter huggins 1000
239 38638 Gene Staton 1000
239 37021 Leann Steinberg 1000
239 58764 Mr Handsome 1000
239 61456 Tillmon(TJ) Rushing 1000
239 58427 Top Athakhanh 1000
245 54835 Angie Bagley 900
245 59057 Barry Quarttrone 900
245 50476 cedric green 900
245 57906 Maurice Willis 900
245 61429 OJ Dobose 900
245 38799 Richard Russell 900
245 59339 Tee 900
252 61381 Adi Borra 800
252 61455 Andre Lee 800
252 59222 Bow Curtis 800
252 58096 Brad Prinsen 800
252 59146 Bryson Davis 800
252 57582 Cameron Kea 800
252 58701 Chris eich 800
252 57711 Chris Scriven 800
252 58383 Dominic palermo 800
252 61452 Gabrial Lima 800
252 61344 Jason Poole (JP) 800
252 61448 Joaquin Hernandez 800
252 61462 Josh Rand 800
252 61428 Kiko 800
252 32210 Kurt Koenig 800
252 59120 LB 800
252 59065 Loren Browne 800
252 38959 Luvinya Monette 800
252 58802 Matthew Arthur 800
252 56794 Mike Garrett 800
252 61173 Morgan Baker 800
252 61437 Pedro patino 800
252 57435 Reginald Melton 800
252 55638 Scorpio DiCiacca 800
252 55984 Sequoyah Lanier 800
252 29893 Tim Holland 800
252 61327 Vernon Chaney 800
252 59119 Walker Lobree 800
280 61409 Allison Swift 700
280 24419 Aron Pollack 700
280 26039 Bill Williams 700
280 61181 Chris (Gillys) 700
280 27200 Chris Bursaw 700
280 61479 Chris Stringer 700
280 58561 CJ Gilson 700
280 61218 Dan McNamara 700
280 54236 Daniel Jackson 700
280 61204 danny bayless 700
280 43007 David Versel 700
280 32209 Devin James 700
280 38449 eric spann 700
280 55118 Fred Spring 700
280 46308 Jason Tejada 700
280 38568 Laurent Meurisse 700
280 61470 Matt Alves 700
280 33155 Nathan Pyles 700
280 61392 Nick Dearing 700
280 59012 Rachel McGee 700
280 54989 Raghu 700
280 58983 Raymond Koons 700
280 27682 Rob Lee 700
280 31424 Robert Davis 700
280 52703 samuel collins 700
280 42554 Sheri Minks 700
280 61417 Sri Vadduri 700
280 57437 Stephanie Farrow 700
280 57876 Vick Samtani 700
280 38308 William Hudson 700
280 56473 Xena sher 700
280 55108 Zac Payne 700
280 57495 Zack Bergeson 700
313 61430 Andrew Stoneking 600
313 61424 April Yo 600
313 48521 bobby Vaughn 600
313 57923 Chris Bienue 600
313 58951 Christopher Gaynor 600
313 52728 Clay Calhoun 600
313 61468 Cristin Nabel 600
313 54415 Dave Lane 600
313 59162 David Curiune 600
313 61463 David Staton 600
313 61412 Dwight Whirmore 600
313 58702 Erin Booker 600
313 39450 Fred Spring 600
313 46681 Greg Needham 600
313 61139 Jonathan Daniel 600
313 61458 Jonathan W 600
313 56678 Joseph Fiouros 600
313 37158 Kailyn sillars 600
313 54521 krishna reddy 600
313 61466 Krystle Thompson 600
313 56417 Lee carter 600
313 59299 Ryan martin 600
313 41811 Scott Bridgers 600
313 27260 Sean Hyatt 600
313 58703 Steven Large 600
313 59095 Wyatt Johnston 600
339 58018 Ali Ramsaier 500
339 61224 Amanda Meagher 500
339 61461 Bryan Fowler 500
339 48364 David Christian 500
339 35407 David Dollar 500
339 59323 Dwayne Shuman 500
339 57121 Dwight Jackson 500
339 50621 Emmett Baird 500
339 40578 James Bennett 500
339 58064 John Armitage 500
339 31723 Jonatham Blanton 500
339 23935 Justin Winn 500
339 61420 Kaycee yarbrough 500
339 52507 Kelley Cranor 500
339 57934 Kelsey Griffin 500
339 57390 Kyle Rhoden 500
339 54321 Lucy Lee 500
339 23390 Marvis D Biggs 500
339 57102 Maurisa Versel 500
339 26850 mike harner 500
339 23657 Pierce Johnson 500
339 38444 Quintrell Simms 500
339 55097 Saeed Hamana 500
339 61416 Sarah Ratigan 500
339 56745 Scott Arbough 500
339 54906 scott cohen 500
339 58151 Sheryl Pouech 500
339 52303 T.J. jones 500
339 61277 Vincent Park 500
368 56832 Angel Ramirez 400
368 59058 Barry Quarttrone 400
368 57869 Beverly Currie 400
368 56912 Brad parker 400
368 59188 Chris Martin 400
368 23679 Christian Lease 400
368 45883 CJ Gilson 400
368 32343 Joe Dobrowski 400
368 57182 Justin Eriquezzo 400
368 61460 Justin Williams 400
368 61465 Katie Smith 400
368 57576 Kim Kosanke 400
368 61426 Mark Britt 400
368 43511 Tina Fisher 400
368 57696 Walter Bullard 400
383 57090 TEST 308
384 57796 Annie Song 300
384 37570 Damon Beasley 300
384 61343 Elmer Gomez 300
384 44370 james jackson 300
384 58246 James Kiefer 300
384 57541 Jay Rose 300
384 58862 Jeff Swope 300
384 61167 Jeremy Woods 300
384 58738 John Parker 300
384 61432 Stephanie Najar 300
384 61440 Xavier "X" 300
395 61480 Aaron Cosby 200
395 57895 B currie 200
395 61442 Billy Gamache 200
395 32292 chris hinson 200
395 57967 David Davis 200
395 54487 Mo Tarver 200
395 50068 Monika Sachdevan 200
395 61447 Parker Christian 200
395 61410 Paul Baker 200
395 61489 Scott Arbaugh 200
405 57475 Brandt Wolfe 100
405 61396 Brian Starks 100
405 57824 Emily Franklin 100
405 59084 Joe Olah 100
405 61411 Kaycee Whitmore 100
405 30817 Maurice Batts 100
405 57721 Micheal Parris 100
405 53418 Mindi02 100
405 38382 Shakir Hasan 100
414 58001 Ashley Woods 1

Dealer Login